PTFE Coated Fabrics are high-performance composite materials produced by applying PTFE onto engineered base fabrics such as fiberglass and aramid. This combination delivers outstanding non-stick properties, high temperature resistance, chemical stability, and excellent electrical insulation.
Designed for versatility, PTFE coated fabrics can be further fabricated into conveyor belts, release sheets, and customized components. They are widely used across industries including aerospace, automotive, energy, packaging, textiles, and industrial processing, providing reliable performance in demanding operating conditions.
Below are the different sub-categories available within this product range.
-
-
- Economy Grade PTFE Coated Fabricsare cost-effective fiberglass fabrics with a lighter PTFE coating. They offer a more pronounced fabric texture and a firmer hand feel, with visible fiberglass weave on the surface. Compared to standard grades, they provide lower tear resistance but are well-suited for applications where surface texture is required. Typical uses include heat pressing, laminating, bead fusing, and plastic bag processing equipment.
Item Thickness(mm) Weight(g/m²) PTFE Content(%) Standard Width(mm) Color K1011 0.10 140 26 1000 , 1250 White,Brown and Black available K1012 0.12 200 32 1000 , 1250 White,Brown and Black available K1015 0.14 240 31 1000 , 1250 White,Brown and Black available K1018 0.18 300 32 1000 , 1250 White,Brown and Black available K1020 0.2 300 28 1000 , 1250 White,Brown and Black available K1025 0.23 350 26 1000 , 1250 White,Brown and Black available
-
- Industrial Grade PTFE Coated Fabrics feature a balanced PTFE coating that delivers smooth surface finish and reliable performance for general industrial use. With standard weight construction, they offer good mechanical strength, stable release properties, and excellent electrical insulation. Widely used for conveyor belts and a broad range of processing equipment, this grade meets the needs of most industrial and insulation applications while maintaining strong cost-performance efficiency.
| Item | Thickness(mm) | Weight(g/m²) | PTFE Content(%) | Standard Width(mm) | Color |
|---|---|---|---|---|---|
| 1008JK | 0.08 | 150 | 67 | 1000,1270 | Available in white, brown, and black |
| 1013JK | 0.12 | 255 | 59 | 1000,1270 | Available in white, brown, and black |
| 1015JK | 0.14 | 300 | 55 | 1000,1270 | Available in white, brown, and black |
| 1018JK | 0.18 | 380 | 55 | 1000,1270 | Available in white, brown, and black |
| 1025A | 0.23 | 480 | 57 | 1000,1270,1500 | Available in white, brown, and black |
| 1030JK | 0.3 | 620 | 58 | 1000,1270,2000,2200 | Available in white, brown, and black |
| 1035JK | 0.33 | 680 | 58 | 1200,1500,1600,2200,2400 | Available in white, brown, and black |
| 1040JK | 0.39 | 820 | 57 | 1600,2000,2100,2750 | Available in white, brown, and black |
| 1045JK | 0.45 | 900 | 56 | 230,026,002,700 | Available in white, brown, and black |
| 1050JK | 0.51 | 1080 | 60 | 1000,2000,2300,2600 | Available in white, brown, and black |
- Premium Performance PTFE Coated Fabrics are engineered with higher weight construction and an enhanced PTFE coating for an exceptionally smooth, glossy surface. While maintaining similar tear resistance to industrial grades, they provide superior release performance and improved surface quality. Ideal for demanding applications where a flawless finish is critical, such as high-end laminating, precision processing, food-grade belting, and advanced electrical insulation.
| Item | Thickness(mm) | Weight(g/m²) | PTFE Content(%) | Standard Width(mm) | Color |
|---|---|---|---|---|---|
| W1013JK | 0.13 | 270 | 61 | 1000,1270 | Available in white, brown, and black |
| W1025JK | 0.25 | 520 | 58 | 1270,1800,2000,2200,2400,2700 | Available in white, brown, and black |
| W1035JK | 0.35 | 700 | 59 | 1500,1600,2200,2400,2700 | Available in white, brown, and black |
- Anti-Static PTFE Coated Fabrics are designed to dissipate static electricity during operation, ensuring stable and safe performance in sensitive environments. While commonly available in black, our advanced R&D enables anti-static fabrics in a wide range of colors—including brown and even white—to meet specific application or aesthetic requirements. These fabrics are widely used in industries such as electronics, apparel, and precision processing for conveyor belts and release applications.
| Item | Thickness(mm) | Weight (g/m²) | PTFE Content(%) | Standard Width(mm) | Color |
|---|---|---|---|---|---|
| 1013C | 0.12 | 255 | 59 | 1000,1270 | Black |
| 1025C | 0.23 | 480 | 57 | 1000,1270,1500 | Other color need please ask |
| 1035C | 0.33 | 680 | 58 | 2400,2600 | Other color need please ask |
| 1040C | 0.39 | 820 | 57 | 1600,2000,2700 | Other color need please ask |
- Tear-Resistant PTFE Coated Fabrics are specially engineered with reinforced formulations to deliver enhanced tear strength and improved flexibility. Compared to standard grades, they offer greater durability under mechanical stress while maintaining a softer hand feel. Ideal for applications requiring high flex performance, such as conveyor belts with small pulley diameters and other demanding industrial uses.
| Item | Thickness(mm) | Weight (g/m²) | PTFE Content(%) | Standard Width(mm) | Color |
|---|---|---|---|---|---|
| 1008TR | 0.08 | 160 | 69 | 1000,1270 | Available in white, brown, and black |
| 1013TR | 0.12 | 260 | 60 | 1000,1270 | Available in white, brown, and black |
| 1015TR | 0.14 | 310 | 56 | 1000,1270 | Available in white, brown, and black |
- Kevlar Reinforced PTFE Fabrics are manufactured using aramid fiber fabric with a durable PTFE coating, delivering exceptional mechanical strength and long-term reliability. Designed for high-performance and demanding environments, they offer outstanding resistance to wear, stress, and extreme conditions. Ideal for heavy-duty conveyor systems, pressing and laminating processes, advanced composites, and other critical industrial applications.
| Item | Thickness(mm) | Weight(g/m²) | PTFE Content(%) | Standard Width(mm) | Color |
|---|---|---|---|---|---|
| 1013K | 0.14 | 145 | 50 | 1500 | Gold and black |
| 1018K | 0.17 | 185 | 46 | 1500 | Gold and black |
| 1038K | 0.37 | 370 | 43 | 1500 | Gold and black |
- Photovoltaic Laminatorsheets are specially developed for solar panel lamination processes, delivering consistent release performance, durability, and dimensional stability. With over a decade of industry experience, we have successfully partnered with leading photovoltaic manufacturers such as JA Solar, JinkoSolar, LONGi, and Talesun Solar across multiple global production bases. Our advanced materials are engineered to match different laminator systems, ensuring reliable performance and strong customer recognition worldwide.
| Item | Thickness(mm) | Weight(g/m²) | PTFE Content(%) | Standard Width(mm) | Color |
|---|---|---|---|---|---|
| 1030JK | 0.29 | Depending on surface finish | 56 | 2000,2400,2600,2700,2800 | Available in brown and black |
| 1035A | 0.38 | Depending on surface finish | 57 | 2600,2700,2800 | Available in brown and black |
| 1040JKM | 0.38 | Depending on surface finish | 55 | 2600,2700,2800 | Available in brown and black |
| 1040B | 0.4 | Depending on surface finish | 46 | 2400,2600,2700,2800 | Available in brown and black |
| 1079B-1 | 0.83 | Depending on surface finish | 45 | 2400,2600,2700,2800 | Available in brown and black |
- Carpet Conveyor Belts are our flagship product, recognized for outstanding performance and exceptional cost efficiency. With extensive experience across the carpet industry, we provide tailored solutions for both PVC carpets and carpet tiles. Our products are engineered to deliver stable conveying, clean release, and long service life, making them a trusted choice for a wide range of carpet manufacturing applications.
| Item | Thickness(mm) | Weight(g/m²) | Carpet type | Standard Width(mm) | Color |
|---|---|---|---|---|---|
| 1190A-1 | 0.9 | 1500~1800 | PVC carpets | 1400~1500 | Nature color |
| 1190AK-1 | 0.9 | 1500~1800 | PVC carpets | 1400~1500 | Nature color |
| 1190JKC-1 | 1.1 | 1680 | carpet tiles | 2000~2200 | Nature color |
| 1190JKC-2 | 1.1 | 1680 | carpet tiles | 2000~2200 | Nature color |







